
Home
/
Posts Filed Under
LGS question paper
Showing posts with label LGS question paper. Show all posts


Kerala PSC Previous Year Question Papers with Answer Key | Kerala PSC PYQs
📝 2025 📝
- 16/2025/OL ICDS Supervisor
- 17/2025/OL ICDS Supervisor
- 22/2025/OL Binder Grade
- 23/2025/OL Clerk
- 25/2025 ICDS Supervisor
- 32/25 VFA
- 40/2025/OL- LP School Teacher
- 60-25 Computer Operator/ Analyst Water Authority
- 107/25-Driver
- 109/25 -Si Main
- 97/25 ASM Stage 1 (TVM-PTA-KTM-TSR-MLP-KKD)
- 102/25 ASM Stage 2
📝 KAS 2025 📝
📝 2024 📝
- 11/2024 - Fire and Rescue Officer (Driver)
- 13/2024 - Khadi LDC Prelims (Stage v)
- 19/2024 -LGS Main (Universities in Kerala)
- 20/2024- Woman Fire and Rescue Officer (Trainee)
- 22/2024 - Female assistant Prison Officer
- 25/2024 -Women Civil Excise Officer
- 27/2024- Beat Forest Officer
- 39/2024 -Police Constable Driver/ Women Police Constable Driver
- 41/2024- Junior Assistant, LD Clerk, Senior Superintendent
- 52/2024 -Female Warden, Junior Laboratory Assistant etc
- 53/2024-Driver, Forest Driver etc
- 57/2024-Security guard
- 59/2024 - Assistant Compiler
- 61/2024- Cooly Worker (Main Examination)
- 66/2024 -CPO
- 74/2024 -LGS/ Office Assistant
- 78/2024 -Women Police Constable
- 80/24-UPST
- 84/2024 -Lab assistant
- 85/2024-Ambulance Assistance
- 88/24 -LP
- 91/2024- Farm Assistant
- 96/2024/OL- Pre Primary Teacher
- 97/2024- Khadi LDC
- 102/24 -Sales Assistant
- 104/24 -Seamen
- 108/24 -Typsit
- 112/2024- Laboratory Attender (Drugs Control)
- 113/24 -Nursery Teacher
- 115/2024/OL-Excise Inspector (Trainee)
- 116/2024/OL-Peon/ Watchman
- 127/24-Sub Inspector of Police
- 134/2024-Office Attender
- 146/2024-Assist Information Officer
- 173/24-Threatre Assistant
- Degree Prelims 2024 : Stage 1 (38/2024) - Stage 2 (47/2024) -Stage 3(71/24)
- 94/2024 - LDC -TVM
- 109/2024 -LDC-Kollam -Kannur
- 117/2024-LDC- Pathanathitta -Kasargod -Kannur
- 122/24 -LDC-Alappuzha, Palakkad
- 128/2024-LDC -Kottayam -Kozhikode
- 133/2024-LDC- Ernakulam -Wayanad
- 140/2024 -LDC- Idukki -Malappuram
📝LGS 2024 📝
📝 2023 📝
- Stage 1- 141/23 | Stage 2- 154/23 | Stage 3- 166/23 | Stage 4- 184/23 | Stage 5- 213/23
- Stage 1- 202/23 | Stage 2- 224/23 | Stage 3- 233/23 | Stage 4- 239/23 | Stage 5- 13/24
🖍 Fireman -244/23
📝2022 -10th Level - Main Exam Question Paper with Key 📝
📝Plus Two Level Main Examination 2022 📝
📝2023 Degree level -Main Exam Question Paper with Key 📝
📝2021 📝
(Qp Code - 29/2021, 30/2021, 31/2021, 32/2021, 84/2021)- 100/21- LD CLERK/CLERK(Ex-Servicemen Only) -NCC/SAINIK WELFARE
- 110/21 - ASSISTANT GR.II / SERGEANT - KERALA STATE CASHEW DEVLOP. CORPN.
- 117/21 - L.D.CLERK
- 122/21 - SSLC LEVEL MAIN EXAMINATION (LGS, SEAMAN etc..
- 125/21 - MEDICAL PHOTOGRAPHER
- 126/21- ASSISTANT COMPILER) - LIVE STOCK DEVELP. BOARD
- 127/21 - OFFICE ATTENDANT, LABORATORY ATTENDER
- 128/21 - ASSISTANT SALESMAN
- 134/21 - FIELD WORKER - HEALTH SERVICES
- 135/21 - SUPERVISOR (ICDS)
- 139/21 - BINDER
1. | VEO (QP Code:77/2014) | |
2. | VEO (QP Code: 86/2014) | |
3. | VEO (QP Code: 95/2014) | |
4. | VEO (QP Code: 216/2015) | |
5. | VEO (QP Code: 87/2016) | |
6. | Male Warder(QP Code:167/2014) | |
7. | LDC NCA (QP Code: 50/2017) | |
8. | LDC TVM (QP Code: 69/2017) | |
9. | LDC KOLLAM (QP Code: 77/2017) | |
10. | LDC-ERNAKULAM (QP Code: 78/2017) | |
11. | LDC ALEPPY (QP Code: 79/2017) | |
12. | MAZDOOR (QP Code: 80/2017) | |
13. | LDC PTM (QP Code: 84/2017) | |
14. | LDC TRANSFER (QPCode: 90/2017) | |
15. | LDC KTM (QP Code: 95/2017) | |
16. | LGS (QP Code: 117/2017) | |
17. | LGS (QP Code: 126/2017) | |
18. | VFA (QP Code: 129/2017) | |
19. | VFA (QP Code: 134/2017) | |
20. | VFA (QP Code: 137/2017) | |
21. | ASST SALES (QP Code: 145/2017) | |
22. | ASST SALES (QP Code: 151/2017) | |
23. | LGS (QP Code: 03/2018) | |
24. | LGS (QP Code: 07/2018) | |
25. | Process Server (QP Code: 22/2018) | |
26. | LGS (QP Code: 64/2018) | |
27. | Gardener (QP Code: 54/2018) | |
28. | Process server (QP Code: 62/2018) | |
29. | LAB Asst (QP Code: 82/2018 | |
30. | Khadi LDC (QP Code: 12/2019) | |
1. | Secretariat assistant / Auditor 2013 | |
2. | SC Development Officer (QP Code: 46/2014) | |
3. | Police Sub Inspector (QP Code:114/2014) | |
4. | Secretariat Assistant/Auditor (QP Code:92/2015) | |
5. | Municipal Secretary (QP Code:122/2015) | |
6. | Administrative Officer - KSRTC (QP Code: 123/2015) | |
7. | Municipal Secretary - (QP Code: 129/2015) | |
8. | Assistant Gr. II /Sr. Superintendent (QP Code: 140/2015) | |
9. | KSRTC & Finance Assistant - ( QP Code: 157/2015) | |
10. | S.I of Police (QP Code: 169/2015) | |
11. | Administrative Assistant/Accounts Officer (QP Code: 23/2016) | |
12. | University Assistant (QP Code: 71/2016) | |
13. | Women Sub Inspector of Police (QP Code: 75/2016) | |
14. | Sr. Superintendent/ Asst. Jailor Gr. I(QP Code: 119/2016) | |
15. | Range Forest Officer(QP Code: 146/2016) | |
16. | Excise/Junior Assistant/Cashier – KSEB(QP Code: 161/2016) | |
17. | ICDS Supervisor(QP Code: 26/ 2017) | |
18. | Jr. Employment Officer( QP Code: 57/2017) | |
19. | Police Sub Inspector(QP Code: 154/2017) | |
20. | Block Panchayat (QP Code: 33/2018) | |
21. | Junior assistant KSEB (QP Code: 060/2018) | |
22. | Secretariat Assistant / Auditor(QP Code: 104/2018) | |
23 | Senior Superintendent (QP Code: 23/2019) | |
24 | University Assistant (QP Code: 24/2019) | |
25 | Asst Jailor (QP Code: 32/2019/OL) | |
26 | Asst gr- Housing board(QP Code: 32/2019) | |
27 | Deputy Collector (QP Code: 43/2019) | |
1. | Woman Police Constable (QP Code: 179/2015) | |
2. | Fireman 2015 (QP Code: 192/2015) | |
3. | Women Police Constable (QP Code: 224/2015) | |
4. | Beat Forest Officer (QP Code: 57/2016) | |
5. | Women Police Constable (QP Code: 70/2016) | |
6. | Police Constable 2016 (QP Code: 85/2016) | |
7. | Lab Asst (QP Code: 89/2016) | |
8. | Civil Excise (QP Code: 34/2017) | |
9. | Women Police Constable (QP Code: 52/2017) | |
10 | Beat Forest Officer sc /st (QP Code:86/2017) | |
11. | Fireman (QP Code: 110/2017) | |
12. | Care Taker Male(QP Code: 16/2018) | |
13. | Women Excise (QP Code: 32/2018) | |
14. | Women Police Constable (QP Code: 41/2018) | |
15. | Beat Forest Officer (QP Code: 46/2018) | |
16. | Police Constable (QP Code: 63/2018) | |
17. | Civil Excise (QP Code: 04/2019) | |
18. | Women Excise (QP Code: 35/2019) | |
19. | ||
20. | Police Constable (17/2022) -Plus Two Main Examination | |
IV . | LPSA /UPSA /HSA | Nursery Teacher |
LPSA 44/2016 | ||
LPSA 007/2017 LPSA 51/2020 LPSA 45/2022 LPSA 96/2023/Online Exam LPSA 88/2024 LPSA 40/2025/OL | ||
UPSA 60/2016 UPSA 171/2016 UPSA 44/2020 UPSA 42/2022 UPSA -126/2023 UPSA -80/24 | 57/2018 113/2024 | |
HSA -Social Science 125/2016 HSA-Social Science -20/2022 HSA-Social Science -69/2022/OL HSA-Social Science -127/2023/OL HSA-Social Science -103/2024/OL HSA -Natural Science 135/2016 HSA -Natural Science 24/2022 HSA -Natural Science 98/2025 | 49/2015 (Pre Primary Teacher -Deaf) 121/2017 (Pre Primary Teacher) 96/2024/OL- Pre Primary Teacher 113/24 (Pre Primary Teacher) 67-2025 Pre Primary Teacher 74/2022 (P D Teacher) | |
1. | QP Code: 77/2014 | |
2. | QP Code: 86/2014 | |
3 | QP Code: 95/2014 | |
4. | ||
5. | QP Code: 87/2016 | |
6 | QP Code: 139/2014 | |
7. | ||
8. | ||
9. | 62/2019- VEO(KTM, ALP, THR) | |
10. | 66/2019- VEO(MLP, PTM) | |
11. | 71/2019- VEO(PKD, KSR, WYD,ERN) | |
VI | LGS 2014 PDF (31/2014, 152/2014, 165/2014, 176/2014, 188/2014, 198/2014, 207/2014, 214/2014 ) 33/2014 -LGS | |
V |
- 50/2011 -LDC -PTM
- 69/2011-LDC -ALPY
- 147/2013-LDC
- 165/2013-Boat Lascar
- 25/2014-LDC
- 27/2014- LDC
- 109/2014- Peon
- 116/2014 -LDC
- 143/2014 -Woman Police Constable
- 167/2014 -Jail Warder
- 16/2016 - Teacher Jail
- 37/2016 - Store Issuer Grade
- 76/2016- Male Warder/ Wharf Supervisor
- 002/2017- Lab Attender
- 138/2017 - Asst Prison Officer
For more Updates..... Join PSC THRILLER Telegram || Subscribe @PSCThriller
Last Updated on 11-9-2025
Subscribe to:
Posts (Atom)