|
1. | VEO (QP Code:77/2014) |
2. | VEO (QP Code: 86/2014) |
3. | VEO (QP Code: 95/2014) |
4. | VEO (QP Code: 216/2015) |
5. | VEO (QP Code: 87/2016) |
6. | Male Warder(QP Code:167/2014) |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | MAZDOOR (QP Code: 80/2017) |
13. | |
14. | |
15. | |
16. | LGS (QP Code: 117/2017) |
17. | LGS (QP Code: 126/2017) |
18. | VFA (QP Code: 129/2017) |
19. | VFA (QP Code: 134/2017) |
20. | VFA (QP Code: 137/2017) |
21. | ASST SALES (QP Code: 145/2017) |
22. | ASST SALES (QP Code: 151/2017) |
23. | LGS (QP Code: 03/2018) |
24. | LGS (QP Code: 07/2018) |
25. | Process Server (QP Code: 22/2018) |
26. | LGS (QP Code: 64/2018) |
27. | Gardener (QP Code: 54/2018) |
28. | Process server (QP Code: 62/2018) |
29. | LAB Asst (QP Code: 82/2018 |
30. | Khadi LDC (QP Code: 12/2019) |
|
1. | Secretariat assistant / Auditor 2013 |
2. | SC Development Officer (QP Code: 46/2014) |
3. | Police Sub Inspector (QP Code:114/2014) |
4. | Secretariat Assistant/Auditor (QP Code:92/2015) |
5. | Municipal Secretary (QP Code:122/2015) |
6. | Administrative Officer - KSRTC (QP Code: 123/2015) |
7. | Municipal Secretary - (QP Code: 129/2015) |
8. | Assistant Gr. II /Sr. Superintendent (QP Code: 140/2015) |
9. | KSRTC & Finance Assistant - ( QP Code: 157/2015) |
10. | S.I of Police (QP Code: 169/2015) |
11. | Administrative Assistant/Accounts Officer (QP Code: 23/2016) |
12. | University Assistant (QP Code: 71/2016) |
13. | Women Sub Inspector of Police (QP Code: 75/2016) |
14. | Sr. Superintendent/ Asst. Jailor Gr. I(QP Code: 119/2016) |
15. | Range Forest Officer(QP Code: 146/2016) |
16. | Excise/Junior Assistant/Cashier – KSEB(QP Code: 161/2016) |
17. | ICDS Supervisor(QP Code: 26/ 2017) |
18. | Jr. Employment Officer( QP Code: 57/2017) |
19. | Police Sub Inspector(QP Code: 154/2017) |
20. | Block Panchayat (QP Code: 33/2018) |
21. | Junior assistant KSEB (QP Code: 060/2018) |
22. | Secretariat Assistant / Auditor(QP Code: 104/2018) |
23 | |
24 | |
25 | |
26 | |
27 | |
|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | Lab Asst (QP Code: 89/2016) |
8. | Civil Excise (QP Code: 34/2017) |
9. | Women Police Constable (QP Code: 52/2017) |
10 | Beat Forest Officer sc /st (QP Code:86/2017) |
11. | Fireman (QP Code: 110/2017) |
12. | Care Taker Male(QP Code: 16/2018) |
13. | Women Excise (QP Code: 32/2018) |
14. | Women Police Constable (QP Code: 41/2018) |
15. | Beat Forest Officer (QP Code: 46/2018) |
16. | Police Constable (QP Code: 63/2018) |
17. | Civil Excise (QP Code: 04/2019) |
18. | Women Excise (QP Code: 35/2019) |
19. | Police Constable -IRB (QP Code :18/2020) |
20. | Police Constable (17/2022) -Plus Two Main Examination |
IV . | Teaching Exams: LPSA /UPSA /HSA | Nursery Teacher
|
| | |
| | 91/2016 |
| UPSA 60/2016 UPSA 171/2016 UPSA 44/2020 UPSA 42/2022 UPSA -126/2023 UPSA -80/24 | 57/2018
113/2024 |
| HSA -Social Science 125/2016 HSA-Social Science -20/2022 HSA-Social Science -69/2022/OL HSA-Social Science -127/2023/OL HSA-Social Science -103/2024/OL HSA-Social Science -141/2025 HSA-Physical Science-99/2025 HSA -Physical Science 130/2025/ol HSA -Natural Science 135/2016 HSA -Natural Science 24/2022 HSA -Natural Science 98/2025 HSA - English 106/2025 HSA - Malayalam 96/2025 HSA Maths 101/2025 | 49/2015 (Pre Primary Teacher -Deaf) 121/2017 (Pre Primary Teacher) 96/2024/OL- Pre Primary Teacher 113/24 (Pre Primary Teacher) 67-2025 Pre Primary Teacher
74/2022 (P D Teacher) |
|
1. | QP Code: 77/2014 |
2. | QP Code: 86/2014 |
3 | QP Code: 95/2014 |
4. | |
5. | QP Code: 87/2016 |
6 | QP Code: 139/2014 |
7. | |
8. | |
9. | 62/2019- VEO(KTM, ALP, THR) |
10. | 66/2019- VEO(MLP, PTM) |
11. | 71/2019- VEO(PKD, KSR, WYD,ERN) |
VI | |
V | |